Teacher Report Form (6-18)
The Teacher Report Form (6-18) is part of the Achenbach System of Empirically Based Assessment (ASEBA) taxonomy and is a validated instrument to assess psychiatric symptoms in both clinical and research settings. The ASEBA teacher report version for youths 6 to 18 years of age potentially includes the syndrome scales Anxious/Depressed, Withdrawn/Depressed, Somatic Complaints, Social Problems, Thought Problems, Attention Problems, Rule Breaking Behavior, and Aggressive Behavior, the DSM-oriented scales Depressive Problems, Anxiety Problems, Somatic Problems, Attention Deficit/Hyperactivity Problems, Oppositional Defiant Problems, Conduct Problems, Sluggish Cognitive Tempo, Obsessive-Compulsive Problems, and Stress Problems, the broadband scales Internalizing, Externalizing, and Total Problems, and, optionally, the competence scales Activities, Social, School, and Total Competence.
In NTR, from school year 1998-1999 onwards, the teacher survey included the TRF 4-18 constructed in 1991 (Achenbach, T. M. (1991). Manual for the Teacher Report Form/4 - 18 Profile. University of Vermont, Research Center for Children, Youth, & Families.). In 2001, a release of a new version of the TRF (6-18) was published and translated into Dutch (Achenbach, T. M., & Rescorla, L. A. (2001). Manual for the ASEBA School-Age Forms & Profiles. Burlington, VT: University of Vermont, Research Center for Children, Youth, & Families; Verhulst, F.C., Van der Ende, J. (2013). Handleiding ASEBA-Vragenlijsten voor leeftijden 6 t/m 18 jaar: CBCL/6-18, YSR en TRF. SEBA Nederland). From school year 2005-2006 onwards, this updated version (TRF 6-18) was included in the teacher surveys. The adjustments of the new version consisted of a) replacement of 3 items by new ones (item 5 (4-18: "Behaves like someone of the opposite the sex", 6-18: "There is very little he/she enjoys"), item 28 (4-18 = "Eats and drinks things that are not eatable (no candys)", 6-18: "Breaks rules at school"), and item 99 (4-18: "Tries to be too neat and too clean", 6-18: "Smokes tobacco")), b) new wordings/formulations of items 3, 38, 54, 56a, 56c, 56d, 56f, 58, 61, 109, 113, and c) adding the 3 replaced items of the 4-18 version at the end of the survey (with permission of Verhulst). The NTR only includes the part of the TRF measuring behavioral and emotional problems, thus, the competence scales are not included. The DSM-oriented Sluggish Cognitive Tempo, Obsessive-Compulsive Problems, and Stress Problems scales, and the broadband total problems scale are not available in NTR. Instead of the DSM-oriented scale "Depressive Problems" the NTR has the DSM-oriented scale "Affective Problems".
Citation | Loading citation... |
---|---|
Keywords | |
Constructs | |
Waves |
5.0 years From 1996-01-01 to 2008-01-01 7.0 years From 1999-01-01 (ongoing) 9.0 - 10.0 years From 1999-01-01 (ongoing) 12.0 years From 1999-01-01 (ongoing) 5.0 - 6.0 years From 1995-01-01 to 1996-01-01 12.0 years From 2002-01-01 to 2004-01-01 |
Mode of collection | SelfAdministeredQuestionnaire |
Analysis unit | Individual |
References |
Measure was collected within the following cohort study:
Purpose | The research carried out by the Netherlands Twin Register focuses on the role of heritability in mental and physical health. For instance, the NTR investigates why some people become more easily depressed than others, or why certain people get diabetes while others do not. Other research areas include lifestyle and habits that influence health and disease, such as smoking, drinking and exercise. |
---|---|
description | |
Alternate title |
|
Data access information |
|
Publisher | |
Principal investigators |
|
Cohort study international identifier | |
Language |
|
Funding information |
|
Contact information |
|
References | |
Additional info (URL) | |
Additional information | |
Contributors |
|
Time method | Longitudinal |
Universe | The recruitment into the NTR is fully inclusive without any restrictions on enrolment. In the CID data catalogue, only the NTR projects for children and adolescents (<18 years of age) have been included. This is refered to as the Young Netherlands Twin Register (YNTR). |
Measure was collected within the following cohort(s):
Alternate title |
|
---|---|
Description | The Young Netherlands Twin Register (YNTR) consists of projects within the Netherlands Twin Register (NTR) that involve families with twins or other multiples under the age of 18. |
Purpose | The purpose of the projects within the Young Netherlands Twin Register focus on the role of heritability in mental and physical health. For instance, the NTR investigates why some people become more easily depressed than others, or why certain people get diabetes while others do not. Other research areas include lifestyle and habits that influence health and disease, such as smoking, drinking and exercise. |
Publisher | |
Creators |
|
Language |
|
Cohort international identifier | |
Funding information |
|
Cohort reference papers | |
Classification | |
Contact information | |
Waves | |
Contributors |
|
References | |
Country code | NL |
Geographic location | |
Lowest geographic reference | postal code |
Highest geographic reference | country |
Cohort universe description | Families with twins or other multiples under the age of 18. |
Analysis unit | |
Additional info (URL) | |
Additional information | |
Time method | Longitudinal.CohortEventBased |
Measure was collected within the following wave(s):
Wave alternate title |
|
---|---|
Short description of the wave | In the YS_TRF5 project, teacher data were collected in 2 sub-groups of 5-year-old twins (mean age = 5.66 years, SD = 0.31 years) born in 1990/1991 and in 2002/2003, and their 6-12 year old siblings (mean age = 8.00 years, SD = 1.17 years) born between 1995-2004. One subgroup was part of the study YE_ATTEF1 (Polderman et al., 2006) and one was for a try-out study in 2008. The survey for the primary school teachers includes items on the teacher, class and school, functioning of the child, school performance, and standardized questionnaires on problem behavior, namely the Teacher Report Form (TRF), and the short version of the Conners’ Teacher Ratings Scale - Revised (CTRS-R). |
Type of StudyUnit | |
Publisher | |
Creators |
|
Funding information |
|
References | |
(sub) cohort | NTR: Young Netherlands Twin Register |
Life stage | |
Coverage percentage of the measurement for this wave | |
Start date wave collection | 1996-01-01 |
End date wave collection | 2008-01-01 |
Wave universe description |
|
Stage of measurement | |
Language |
|
Description of physical data product | Data collected through paper-and-pencil surveys have been scanned. All data digitally archived. |
Additional info (URL) | |
Additional information | |
Contributors |
|
Wave alternate title |
|
---|---|
Short description of the wave | The YS_TRF7 survey for primary school teachers includes items on the teacher, class and school, functioning of the child, school performance, bullying and victimization (from 2010), and standardized questionnaires on problem behavior, namely the Teacher Report Form (TRF), the short version of the Conners’ Teacher Ratings Scale - Revised (CTRS-R), and the Social Skills Rating System (SSRS) (from 2017). Parents of twins that are approximately 7 years old (in 2009 age 6; mean age = 6.91 years, SD = 0.52 years) born in or after 1992, are contacted to ask for their permission to approach the teacher(s). From 2006 onwards, the consent to approach a teacher was extended to the non-twin siblings (6-12 years; mean age = 9.4 years, SD = 1.47 years) of their twins, and from 2009 with consent for triplets. |
Type of StudyUnit | |
Publisher | |
Creators |
|
Funding information |
|
References | |
(sub) cohort | NTR: Young Netherlands Twin Register |
Life stage | |
Coverage percentage of the measurement for this wave | |
Start date wave collection | 1999-01-01 |
End date wave collection | |
Wave universe description |
|
Stage of measurement | |
Language |
|
Description of physical data product | Data collected through paper-and-pencil surveys (up to 2012) have been scanned. All data digitally archived. |
Additional info (URL) | |
Additional information | |
Contributors |
|
Wave alternate title |
|
---|---|
Short description of the wave | The YS_TRF10 survey for primary school teachers includes items on the teacher, class and school, functioning of the child, school performance, bullying and victimization (from 2010), and standardized questionnaires on problem behavior, namely the Teacher Report Form (TRF), the short version of the Conners’ Teacher Ratings Scale - Revised (CTRS-R), and the Social Skills Rating System (SSRS) (from 2017). Parents of twins that are approximately 9 (until 2009 age 10; mean age = 9.27 years, SD = .69 years) are contacted to ask for their permission to approach the teacher(s). From 2006 onwards, the consent to approach a teacher was extended to the non-twin siblings (6-12 years; mean age = 9.78 years, SD = 2.19 years) of their twins, and from 2009 with consent for triplets. |
Type of StudyUnit | |
Publisher | |
Creators |
|
Funding information |
|
References | |
(sub) cohort | NTR: Young Netherlands Twin Register |
Life stage | |
Coverage percentage of the measurement for this wave | |
Start date wave collection | 1999-01-01 |
End date wave collection | |
Wave universe description |
|
Stage of measurement | |
Language |
|
Description of physical data product | Data collected through paper-and-pencil surveys (up to 2012) have been scanned. All data digitally archived. |
Additional info (URL) | |
Additional information | |
Contributors |
|
Wave alternate title |
|
---|---|
Short description of the wave | The YS_TRF12 survey for primary school teachers includes items on the teacher, class and school, functioning of the child, school performance, bullying and victimization (from 2010), and standardized questionnaires on problem behavior, namely the Teacher Report Form (TRF), the short version of the Conners’ Teacher Ratings Scale - Revised (CTRS-R), and the Social Skills Rating System (SSRS) (from 2017). Parents of twins that are approximately 12 (mean age = 12.13 years, SD = 0.30 years) are contacted to ask for their permission to approach the teacher(s). From 2006 onwards, the consent to approach a teacher was extended to the non-twin siblings (6-12 years; mean age = 8.82 years, SD = 1.37 years) of their twins, and from 2009 with consent for triplets. |
Type of StudyUnit | |
Publisher | |
Creators |
|
Funding information |
|
References | |
(sub) cohort | NTR: Young Netherlands Twin Register |
Life stage | |
Coverage percentage of the measurement for this wave | |
Start date wave collection | 1999-01-01 |
End date wave collection | |
Wave universe description |
|
Stage of measurement | |
Language |
|
Description of physical data product | Data collected through paper-and-pencil surveys (up to 2012) have been scanned. All data digitally archived. |
Additional info (URL) | |
Additional information | |
Contributors |
|
Wave alternate title |
|
---|---|
Short description of the wave | The YE_ATTEF1 project aimed to examine the etiology of individual differences on attention problems, attention, executive functioning and cognition in 5 to 6-year old twins (mean age = 5.8 years, SD = 0.1 years). This project includes the first measurement of a longitudinal study on the source of individual differences in attention, executive functioning, and cognition in children. Behavioral data was collected with parental and teacher surveys (Aandachtstekort Stoornis met Hyperactiviteit (ASH), Teacher Report Form (TRF), Conners’ Rating Scale, and Devereux Child Behavior Rating Scale (DCB)). Neurocognitive data was collected with computerized tasks (ANT), IQ was assessed with the Revised Amsterdam Child Intelligence Test (RAKIT) and DNA samples were collected by buccal swabs. |
Type of StudyUnit | |
Publisher | |
Creators |
|
Funding information |
|
References | |
(sub) cohort | NTR: Young Netherlands Twin Register |
Life stage | |
Coverage percentage of the measurement for this wave | |
Start date wave collection | 1995-01-01 |
End date wave collection | 1996-01-01 |
Wave universe description |
|
Stage of measurement | |
Language |
|
Description of physical data product | Data collected through paper-and-pencil surveys have been scanned. All data digitally archived. |
Additional info (URL) | |
Additional information | |
Contributors |
|
Wave alternate title |
|
---|---|
Short description of the wave | The YE_ATTEF2 project was the second measurement of a longitudinal study on the source of individual differences of cognition, attention, and executive functioning from preschool to young adulthood. This project included the measurement five years after baseline (YE_ATTEF1) among 12-year old twin pairs (mean age = 12.4 years, SD = 0.14 years) and their 8-16 year old siblings (mean age = 11.97 years, SD = 2.55 years), and additionally recruited new twin pairs and siblings of the twin pairs. Behavioral data were collected with surveys filled in by parents and teachers (Conners, Child Behavior Checklist (CBCL), Strengths and Weaknesses of ADHD symptoms and Normal behavior Scale (SWAN), Teacher Report Form (TRF)) or filled in by children themselves (Youth Self Report (YSR)). To measure pubertal development, children filled in the Tanner questionnaire. Neurocognitive abilities were assessed with computerized ANT tasks, Flanker, Simon and Stroop. IQ was assessed with WISC-R. DNA was collected to determine zygosity and for genotyping SNP’S at candidate gene loci. Saliva was collected to assess cortisol concentrations. |
Type of StudyUnit | |
Publisher | |
Creators |
|
Funding information |
|
References | |
(sub) cohort | NTR: Young Netherlands Twin Register |
Life stage | |
Coverage percentage of the measurement for this wave | |
Start date wave collection | 2002-01-01 |
End date wave collection | 2004-01-01 |
Wave universe description |
|
Stage of measurement | |
Language |
|
Description of physical data product | Data collected through paper-and-pencil surveys have been scanned. All data digitally archived. |
Additional info (URL) | |
Additional information | |
Contributors |
|
author | None |
author_email | None |
creator_user_id | 34768773-4537-4d74-8d9d-11e2b32cbbaf |
dc_additional_info | In NTR, from school year 1998-1999 onwards, the teacher survey included the TRF 4-18 constructed in 1991 (Achenbach, T. M. (1991). Manual for the Teacher Report Form/4 - 18 Profile. University of Vermont, Research Center for Children, Youth, & Families.). In 2001, a release of a new version of the TRF (6-18) was published and translated into Dutch (Achenbach, T. M., & Rescorla, L. A. (2001). Manual for the ASEBA School-Age Forms & Profiles. Burlington, VT: University of Vermont, Research Center for Children, Youth, & Families; Verhulst, F.C., Van der Ende, J. (2013). Handleiding ASEBA-Vragenlijsten voor leeftijden 6 t/m 18 jaar: CBCL/6-18, YSR en TRF. SEBA Nederland). From school year 2005-2006 onwards, this updated version (TRF 6-18) was included in the teacher surveys. The adjustments of the new version consisted of a) replacement of 3 items by new ones (item 5 (4-18: "Behaves like someone of the opposite the sex", 6-18: "There is very little he/she enjoys"), item 28 (4-18 = "Eats and drinks things that are not eatable (no candys)", 6-18: "Breaks rules at school"), and item 99 (4-18: "Tries to be too neat and too clean", 6-18: "Smokes tobacco")), b) new wordings/formulations of items 3, 38, 54, 56a, 56c, 56d, 56f, 58, 61, 109, 113, and c) adding the 3 replaced items of the 4-18 version at the end of the survey (with permission of Verhulst). The NTR only includes the part of the TRF measuring behavioral and emotional problems, thus, the competence scales are not included. The DSM-oriented Sluggish Cognitive Tempo, Obsessive-Compulsive Problems, and Stress Problems scales, and the broadband total problems scale are not available in NTR. Instead of the DSM-oriented scale "Depressive Problems" the NTR has the DSM-oriented scale "Affective Problems". |
dc_analysis_unit | {Individual} |
dc_cohort | NTR |
dc_common_id | 0096_CD2 |
id | ea702e59-197f-4830-b737-5926b0a9a59b |
isopen | False |
license_title | None |
maintainer | None |
maintainer_email | None |
metadata_created | 2024-10-17T12:41:06.619662 |
metadata_modified | 2024-10-20T12:53:02.037793 |
name | 1a6256771877bda53174d8c035aa5f28 |
notes | The Teacher Report Form (6-18) is part of the Achenbach System of Empirically Based Assessment (ASEBA) taxonomy and is a validated instrument to assess psychiatric symptoms in both clinical and research settings. The ASEBA teacher report version for youths 6 to 18 years of age potentially includes the syndrome scales Anxious/Depressed, Withdrawn/Depressed, Somatic Complaints, Social Problems, Thought Problems, Attention Problems, Rule Breaking Behavior, and Aggressive Behavior, the DSM-oriented scales Depressive Problems, Anxiety Problems, Somatic Problems, Attention Deficit/Hyperactivity Problems, Oppositional Defiant Problems, Conduct Problems, Sluggish Cognitive Tempo, Obsessive-Compulsive Problems, and Stress Problems, the broadband scales Internalizing, Externalizing, and Total Problems, and, optionally, the competence scales Activities, Social, School, and Total Competence. |
num_resources | 0 |
num_tags | 0 |
organization | {'id': '45b26247-5cc8-4bf1-a214-3efb773faa3a', 'name': 'ntr', 'title': 'Netherlands Twin Register', 'type': 'organization', 'description': 'The Netherlands Twin Register (NTR) consists of individuals who have agreed to participate in twin-family studies and was established and is managed by the Department of Biological Psychology, VU University Amsterdam (see: https://tweelingenregister.vu.nl/). The NTR was established in 1987 and has enrolled around 120.000 twins and a roughly equal number of their relatives. The majority of twin families have participated one or more times in survey studies on a host of epidemiological variables including social demography, personality, lifestyle, somatic and mental health, and subsamples took part in biomaterial collection (e.g. DNA) and dedicated projects for e.g. neuropsychological, biomarker, and behavioral traits. The recruitment into the NTR is fully inclusive without any restrictions on enrolment. The NTR is committed to actively seek the commitment of its participants to science and their continued involvement in NTR research by maintaining a website, electronic newsletters, and the MijnNTR portal that provides personalized feedback to participants. The NTR resources, e.g. the longitudinal phenotyping, the extended pedigree structures, and the multi-generation genotyping allow for future twin-family research that will contribute to gene discovery, causality modelling, and studies of genetic and cultural inheritance of behavioral traits and mental and physical health. In the CID data catalogue, only the NTR projects for children and adolescents (<18 years of age) have been included. This is refered to as the Young Netherlands Twin Register (YNTR).', 'image_url': 'https://data.individualdevelopment.nl/img/logo_ntr.png', 'created': '2024-10-17T13:43:56.356410', 'is_organization': True, 'approval_status': 'approved', 'state': 'active'} |
owner_org | 45b26247-5cc8-4bf1-a214-3efb773faa3a |
private | False |
state | active |
title | Teacher Report Form (6-18) |
type | measure |
cohort | [{'cohort_alternate_title': 'YNTR', 'cohort_description': 'The Young Netherlands Twin Register (YNTR) consists of projects within the Netherlands Twin Register (NTR) that involve families with twins or other multiples under the age of 18.', 'cohort_language': 'NL', 'cohort_purpose': 'The purpose of the projects within the Young Netherlands Twin Register focus on the role of heritability in mental and physical health. For instance, the NTR investigates why some people become more easily depressed than others, or why certain people get diabetes while others do not. Other research areas include lifestyle and habits that influence health and disease, such as smoking, drinking and exercise.', 'cohort_spatial_country_code': 'NL', 'cohort_spatial_highest_reference': 'country', 'cohort_spatial_lowest_reference': 'postal code', 'cohort_time_method': 'Longitudinal.CohortEventBased', 'cohort_title': 'NTR: Young Netherlands Twin Register', 'cohort_universe': 'Families with twins or other multiples under the age of 18.', 'cohort_contributor': [{'cohort_contributor': 'YNTR administration', 'cohort_contributor_affiliation': 'Vrije Universiteit Amsterdam', 'cohort_contributor_affiliation_identifier': 'https://ror.org/008xxew50', 'cohort_contributor_affiliation_identifier_scheme': 'ROR', 'cohort_contributor_affiliation_identifier_schemeuri': 'https://ror.org/'}], 'cohort_creator': [{'cohort_creator_affiliation': 'Vrije Universiteit Amsterdam', 'cohort_creator_affiliation_identifier': 'https://ror.org/008xxew50', 'cohort_creator_affiliation_identifier_scheme': 'ROR', 'cohort_creator_affiliation_identifier_schemeuri': 'https://ror.org/', 'cohort_creator_identifier_schemeuri': 'https://orcid.org/', 'cohort_creator_identifier_type': 'ORCID', 'cohort_creator_name': 'Boomsma, Dorret I.', 'cohort_creator_pid': '0000-0002-7099-7972'}], 'cohort_funding': [{'cohort_funder': 'Dutch Research Council', 'cohort_funder_identifier': 'https://ror.org/04jsz6e67', 'cohort_funder_identifier_schemuri': 'https://ror.org/', 'cohort_funder_identifier_type': 'ROR', 'cohort_grant_number': '480-15-001/674'}, {'cohort_funder': 'Dutch Research Council', 'cohort_funder_identifier': 'https://ror.org/04jsz6e67', 'cohort_funder_identifier_schemuri': 'https://ror.org/', 'cohort_funder_identifier_type': 'ROR', 'cohort_grant_number': '575-25-006'}, {'cohort_funder': 'Dutch Research Council', 'cohort_funder_identifier': 'https://ror.org/04jsz6e67', 'cohort_funder_identifier_schemuri': 'https://ror.org/', 'cohort_funder_identifier_type': 'ROR', 'cohort_grant_number': '480-04-004'}, {'cohort_funder': 'Dutch Research Council', 'cohort_funder_identifier': 'https://ror.org/04jsz6e67', 'cohort_funder_identifier_schemuri': 'https://ror.org/', 'cohort_funder_identifier_type': 'ROR', 'cohort_grant_number': '911-09-032'}], 'cohort_publisher': [{'cohort_publisher_identifier': 'https://ror.org/008xxew50', 'cohort_publisher_identifier_type': 'ROR', 'cohort_publisher_name': 'Vrije Universiteit Amsterdam'}], 'cohort_references': [{'cohort_reference_citation': 'Boomsma DI, de Geus EJ, Vink JM, Stubbe JH, Distel MA, Hottenga JJ, Posthuma D, van Beijsterveldt TC, Hudziak JJ, Bartels M, Willemsen G. Netherlands Twin Register: from twins to twin families. Twin Res Hum Genet. 2006 Dec;9(6):849-57. doi: 10.1375/183242706779462426. PMID: 17254420.', 'cohort_reference_identifier': 'https://doi.org/10.1375/183242706779462426', 'cohort_reference_identifier_type': 'DOI', 'cohort_reference_type': 'IsDescribedBy'}, {'cohort_reference_citation': 'Boomsma DI, Willemsen G, Vink JM, Bartels M, Groot P, Hottenga JJ, van Beijsterveldt CE, Stroet T, van Dijk R, Wertheim R, Visser M, van der Kleij F. Design and implementation of a twin-family database for behavior genetics and genomics studies. Twin Res Hum Genet. 2008 Jun;11(3):342-8. doi: 10.1375/twin.11.3.342. PMID: 18498212.', 'cohort_reference_identifier': 'https://doi.org/10.1375/twin.11.3.342', 'cohort_reference_identifier_type': 'DOI', 'cohort_reference_type': 'IsDescribedBy'}, {'cohort_reference_citation': 'van Beijsterveldt CE, Groen-Blokhuis M, Hottenga JJ, Franić S, Hudziak JJ, Lamb D, Huppertz C, de Zeeuw E, Nivard M, Schutte N, Swagerman S, Glasner T, van Fulpen M, Brouwer C, Stroet T, Nowotny D, Ehli EA, Davies GE, Scheet P, Orlebeke JF, Kan KJ, Smit D, Dolan CV, Middeldorp CM, de Geus EJ, Bartels M, Boomsma DI. The Young Netherlands Twin Register (YNTR): longitudinal twin and family studies in over 70,000 children. Twin Res Hum Genet. 2013 Feb;16(1):252-67. doi: 10.1017/thg.2012.118. Epub 2012 Nov 28. PMID: 23186620.', 'cohort_reference_identifier': 'https://doi.org/10.1017/thg.2012.118', 'cohort_reference_identifier_type': 'DOI', 'cohort_reference_type': 'IsDescribedBy'}, {'cohort_reference_citation': "Ligthart L, van Beijsterveldt CEM, Kevenaar ST, de Zeeuw E, van Bergen E, Bruins S, Pool R, Helmer Q, van Dongen J, Hottenga JJ, Van't Ent D, Dolan CV, Davies GE, Ehli EA, Bartels M, Willemsen G, de Geus EJC, Boomsma DI. The Netherlands Twin Register: Longitudinal Research Based on Twin and Twin-Family Designs. Twin Res Hum Genet. 2019 Dec;22(6):623-636. doi: 10.1017/thg.2019.93. Epub 2019 Oct 31. PMID: 31666148.", 'cohort_reference_identifier': 'https://doi.org/10.1017/thg.2019.93', 'cohort_reference_identifier_type': 'DOI', 'cohort_reference_type': 'IsDescribedBy'}]}] |
dc_DOI | [{'dc_identifier_type': 'DOI', 'dc_pid': '10.60641/shnv-6v22'}] |
dc_constructs | [{'dc_construct': 'mental health'}] |
dc_labels | [{'dc_label': 'externalizing behavior'}, {'dc_label': 'internalizing behavior'}, {'dc_label': 'academic performance'}, {'dc_label': 'attention deficit hyperactivity disorder'}, {'dc_label': 'aggression'}, {'dc_label': 'problem behavior'}, {'dc_label': 'school environment'}, {'dc_label': 'anxiety'}, {'dc_label': 'depression'}] |
dc_measurement_references | [{'dc_measurements_references_citation': 'Achenbach, T. M., & Rescorla, L. A. (2001).\xa0Manual for the ASEBA School-Age Forms & Profiles. Burlington, VT: University of Vermont, Research Center for Children, Youth, & Families.', 'dc_measurements_references_doi': 'https://doi.org/10.1007/978-3-319-56782-2_1529-3'}, {'dc_measurements_references_citation': 'Achenbach, T. M., Ivanova, M. Y., & Rescorla, L. A. (2017). Empirically based assessment and taxonomy of psychopathology for ages 1½–90+ years: Developmental, multi-informant, and multicultural findings. Comprehensive Psychiatry, 79, 4–18. https://doi.org/10.1016/j.comppsych.2017.03.006\n', 'dc_measurements_references_doi': 'http://dx.doi.org/10.1016/j.comppsych.2017.03.006'}] |
dc_modes_of_collection | [{'dc_mode_of_collection': 'SelfAdministeredQuestionnaire'}] |
measure_age_range | [{'measure_age_month': 60}, {'measure_age_month': 61}, {'measure_age_month': 62}, {'measure_age_month': 63}, {'measure_age_month': 64}, {'measure_age_month': 65}, {'measure_age_month': 66}, {'measure_age_month': 67}, {'measure_age_month': 68}, {'measure_age_month': 69}, {'measure_age_month': 70}, {'measure_age_month': 71}, {'measure_age_month': 72}, {'measure_age_month': 84}, {'measure_age_month': 108}, {'measure_age_month': 109}, {'measure_age_month': 110}, {'measure_age_month': 111}, {'measure_age_month': 112}, {'measure_age_month': 113}, {'measure_age_month': 114}, {'measure_age_month': 115}, {'measure_age_month': 116}, {'measure_age_month': 117}, {'measure_age_month': 118}, {'measure_age_month': 119}, {'measure_age_month': 120}, {'measure_age_month': 144}] |
